2023 GRAND PRIX SERIES RACES | |||||||||||
Participation | |||||||||||
Race date | Event | Point Value | |||||||||
1 | Sun, May 7 | 21st Annual West End Y 5k Run | 3 | ||||||||
Register | |||||||||||
2 | Sun, May 21 | Madison Red Bird Run 5k | 3 | ||||||||
Register | |||||||||||
3 | Mon, May 29 | Johnny's Run 5k | 3 | ||||||||
Register | |||||||||||
4 | Sat, Jun 10 | ADR- Ashtabula Greenway Trail 10k | 4 | ||||||||
Register | |||||||||||
5 | Sun, Jun 11 | Caveman Crawl Trail 5k | 3 | ||||||||
Register | |||||||||||
6 | Wed,Jun 14 | NERC- Flag Day 5k | 53 | ||||||||
Register | |||||||||||
7 | Sun, Jul 9 | Johnnycake Jog 5 Mile | 4 | ||||||||
Register | |||||||||||
8 | Sun, Jul 23 | B'Nai B'Rith 5k | 3 | ||||||||
Online Register Paper Form | |||||||||||
9 | Sun, Aug 13 | Two Face 10K- Road and Trail | 4 | ||||||||
Register | |||||||||||
10 | Tues, Aug 08 | NERC-XC Series"2Mile" Race-new Distance! | 53 | ||||||||
Register | |||||||||||
11 | Sat, Sept 9 | Mantua Potato Stomp 9 Mile | 6 | ||||||||
12 | Sun, Sept 24 | Geneva Run for the Grapes 5k | 3 | ||||||||
Register | |||||||||||
13 | Sat, Oct 7 | Heart & Home 5k | 3 | ||||||||
Learn more and Register | |||||||||||
14 | Sun, Oct 29 | ADR-Bridge to Bridge Half Marathon | 7 | ||||||||
Register | |||||||||||
15 | Sun, Nov 5 | NERC-Autumn Leaves 4 mile | 53 | ||||||||
Register |